Rank Name Total Soldier Heavy Engineer Pyro Scout Medic Sniper Spy Demoman
KillsKDR KillsKDR KillsKDR KillsKDR KillsKDR KillsKDRHealings KillsKDR KillsKDR KillsKDR
7 NeonOn 2205 7281.23 1461.85 3133.23 6231.32 1891.17 650.7546140 4131.74 2501.4 2621.1
1 Niko 3699 6191.19 2221.56 3321.57 5240.72 6461.38 701.413270 16421.3 1310.46 2931.04
2 chimney 3646 7223.34 3313.12 5953.7 5183.65 9092.82 1414.0341080 5422.75 1342.35 5333.98
6 Tiggy 2334 5431.91 711.78 262.17 2512.59 6142.15 101.434780 2641.87 2102.31 8372.54
21 heroharry 658 690.68 982.45 191.12 1681.38 931.09 140.784890 1460.8 2141.01 2070.83
10 wēj 1565 5212.57 131.3 113.67 1671.84 1571.55 371.426020 3041.63 3621.4 2512.56
8 nam 2209 5531.72 101.25 200.77 1571.96 2381.95 211950 4461.76 7441.52 5101.55
187 williamhero2 133 00 00 33 1292.8 101.43 0040 102.5 00 00
173 Tindall Berry 160 91.8 311.19 55 1261.54 00 00770 702.59 81 182
11 Chitter 660 760.42 2030.69 1140.37 1170.43 920.24 40.0912380 1220.46 580.2 380.32
265 Me Dong 116 10.5 00 142.33 1081.64 50.45 00370 70.7 00 141.56
9 unnamed 1059 882.67 10.2 803.33 1072.33 221.69 301.673790 20652.59 1042.17 564.31
5 NemisiModelX699 2260 5880.91 3260.77 760.55 1030.44 4770.32 150.714150 10151 250.1 170.49
15 Less Than Jake [3 732 1611.4 201.05 1422.03 1021.28 661.03 300.6110190 2051.15 160.84 451.07
121 Dug 217 10 131.63 20.25 981.34 152.14 140.784360 480.68 490.73 310.76
25 Swaggy Seal 472 10.25 110.73 601.58 951.02 330.49 182.251660 710.74 1391.1 1311.14
125 Magia obesa 181 271.04 660.87 281 921.18 150.54 10.13890 60.67 70.37 240.67
41 BoostedRoo 478 00 242 441.26 921.84 1281.39 442800 1811.22 190.76 1181.37
280 IceFire 95 21 11 41 891.29 320.89 142.8640 191.58 100.5 10.33
47 Kodking 365 391.15 1001.41 880.97 841.42 1701.1 80.428600 180.51 180.75 230.82
173 sividaxx 135 80.47 131 80.8 831.3 130.29 40.311340 160.41 10.17 50.28
104 ♥ Alice ♥ 250 942.54 394.88 55 834.15 111.83 501800 30 00 345.67
35 toaster 352 991 481 180.67 810.83 410.68 110.444780 240.41 220.48 1370.7
23 WhEN TE IMPosYERi S SUOUs 696 500.46 710.73 541 790.84 1380.68 110.612850 1550.67 1200.52 1680.85
20 AzureFox 630 561.65 452.65 901.8 721.85 591.59 150.798760 771.33 2431.2 841.17
57 Marstioner 348 81.33 101.25 302.31 701.94 70.58 221120 2081.53 261.13 270.96
13 pro furry 856 1451.41 301.15 130.93 700.99 2240.99 1211540 1621.29 1000.96 2961.14
12 mbcharelwood 1070 1200.57 2032.09 160.89 670.68 4650.82 006740 2340.75 660.63 710.65
219 chewbekah_6 64 100.91 30.6 00 631.03 50.56 000 70.27 00 00
72 chzonk 294 50.38 261.18 370.88 620.94 540.82 40.36670 1230.81 310.55 190.66
223 CHUBBS 119 00 00 00 603.16 20 00210 222.75 311.35 272.25
52 Animebot123 432 00 20.67 22 601.3 214.2 0040 3241 781.22 31.5
77 peter griffin 290 161.07 111.38 55 581.53 511.82 101.671450 280.88 270.69 962.23
365 morgoth_lotr 67 170.57 10.33 40.5 580.75 90.75 001500 20.15 00 20.22
377 Excel 79 10.5 00 51.25 582.07 81 00100 10.25 11 51
64 bobisout2 173 21 82.67 11 533.31 451.36 00490 311.24 230.72 271.08
49 Baritony 346 191.46 60.55 132.17 521.63 1411.96 81.141980 191.19 931.48 220.96
351 Racc-Off 74 00 00 00 513.92 291.93 44580 153.75 11 41
115 LightningsCliff TTV 229 671.52 261.3 71 491.26 10.08 111560 321.6 770.81 30.5
27 nn 683 1201.46 622.48 131.3 491.09 1271.81 371.424950 2271.5 441.22 510.85
62 SRdokasi 264 42 120.86 160.89 490.96 270.49 50.363300 510.85 910.73 451.41
54 spy 305 240.89 101.67 181.38 490.62 211.75 60.671870 541 501.72 1030.79
17 ☭Captain Communism☭ 543 126 00 3243.12 475.22 435.38 1533640 1132.09 962.46 273.86
471 [ blank ] 78 00 00 51 461.1 00 000 271.23 00 00
107 TexasJeans555 113 40.5 71.75 191.12 451.73 50.23 00360 330.75 60.35 80.89
144 Breadbot 166 100.77 160.84 400.73 440.94 20.22 41320 280.58 460.48 70.54
188 J0kEr 134 153 00 00 430.88 210.4 0040 400.66 150.94 80.53
28 Brodin 308 215.25 84 00 422.33 91.8 0040 101.67 00 2350.88
88 nzcroc816 289 391.86 181 113.67 412.93 871.61 10.064840 1021.65 151.07 282.15
440 KAboOm 72 301.07 41 00 411.52 00 0080 40.8 20 121



Powered by Heinisblog
Running TF2 Stats Webinterface Version